Corpus: deu_newscrawl_2018_1M

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 18820 11.1917 7.8999 19.8300
2 1185673 9.5960 7.7114 18.7276
3 3792819 8.9573 7.4727 18.6001
4 1909068 8.8933 7.5110 18.1501
5 1592870 9.2891 7.5576 18.1751
6 1337017 9.6309 7.7217 18.1047
7 1058704 9.7801 7.6740 18.2142
8 812314 10.0990 7.6852 18.2421
9 672687 10.1476 7.6290 18.3057
10 557253 10.3605 7.6535 18.2946
11 428194 10.3178 7.5637 18.3409
12 306232 10.1759 7.5352 18.3635
13 212631 10.2008 7.4838 18.4021
14 146523 10.0199 7.4408 18.3817
15 102106 10.2401 7.3927 18.4304
16 60511 9.9278 7.3818 18.3824
17 49490 9.8738 7.2965 18.2366
18 35242 9.6756 7.2461 18.2852
19 21929 9.8393 7.2827 18.3865
20 14284 9.4486 7.3328 18.4239
21 10272 9.3687 7.3787 18.2681
22 6575 9.5449 7.1748 18.3235
23 4715 9.6017 7.2718 18.3873
24 3108 8.8366 6.7037 18.0756
25 2324 9.7857 7.4366 18.6997
26 1277 9.5067 7.0208 18.6703
27 1224 9.2222 6.7549 18.8121
28 740 9.1014 6.8894 19.3149
29 483 9.9834 7.1595 19.5839
30 185 10.0216 7.7047 19.7892
31 290 10.5448 6.9753 19.2310
32 91 9.1099 7.2118 19.4615
33 105 9.5048 7.0104 20.0571
34 127 9.1732 7.6848 20.6614
35 111 11.3333 7.8813 19.7838
36 11 9.8182 7.4689 17.9091
37 52 9.7692 6.4230 21.2885
38 53 8.2830 6.5427 19.4340
39 64 8.5938 6.3065 18.9219
40 43 7.7907 4.8155 19.3488
41 44 8.0909 6.1416 20.8409
42 7 11.0000 12.6152 17.4286
43 14 9.6429 5.3533 21.9286
44 18 8.1667 7.1122 20.9444
47 58 11.3276 8.6431 22.7931
48 26 9.2308 6.7557 23.0769
52 22 9.5000 8.5053 20.8182
57 29 10.0690 6.1247 25.2759
64 18 8.2222 6.0420 22.2778


Gnuplot diagram

163069 msec needed at 2020-10-21 12:29